Our fleet
Vehicle model: | Iveco |
---|---|
Length: | 13,60 m |
Width: | 2,55 m |
Height: | 3,00 m |
Volume: | 100 m3 |
No. Of pallets: | 34 |
Carrying capacity: | 25.000 kg |
Vehicle model: | Iveco |
---|---|
Length: | 13,60 m |
Width: | 2,55 m |
Height: | 3,00 m |
Volume: | 100 m3 |
No. Of pallets: | 34 |
Carrying capacity: | 14.000 kg |
Vehicle model: | Iveco |
---|---|
Length: | 13,60 m |
Width: | 2,55 m |
Height: | 3,00 m |
Volume: | 100 m3 |
No. Of pallets: | 34 |
Carrying capacity: | 14.000 kg |
Vehicle model: | Iveco |
---|---|
Length: | 15,50 m |
Width: | 2,55 m |
Height: | 3,10 m |
Volume: | 120 m3 |
No. Of pallets: | 38 |
Carrying capacity: | 10.000 kg |
Vehicle model: | Iveco |
---|---|
Length: | 13,80 m |
Width: | 2,55 m |
Height: | 3,00 m |
Volume: | 100 m3 |
No. Of pallets: | 34 |
Carrying capacity: | 5.500 kg |
Vehicle model: | Iveco |
---|---|
Length: | 9,40 m |
Width: | 2,55 m |
Height: | 3,00 m |
Volume: | 100 m3 |
No. Of pallets: | 23 |
Carrying capacity: | 5.500 kg |
Vehicle model: | Iveco |
---|---|
Length: | 15,50 m |
Width: | 2,50 m |
Height: | 3,30 m |
Volume: | / |
No. Of pallets: | 38 |
Carrying capacity: | 10.000 kg |
Vehicle model: | Iveco |
---|---|
Length: | 13,60 m |
Width: | 2,50 m |
Height: | 3,50 m |
Volume: | / |
No. Of pallets: | 34 |
Carrying capacity: | 13.000 kg |
VOLVO BL 70
We perform excavation and trench digging.